| Issue | Title | |
| Vol 6, No 2: July 2025 | Blockchain technology for optimizing security and privacy in distributed systems | Abstract PDF |
| Wisnu Uriawan, Adrian Putra Pratama, Shafwan Mursyid | ||
| Vol 7, No 1: March 2026 | Bridging archaeological visibility analysis and real-time 3D visualization | Abstract PDF |
| George Malaperdas, Georgia Delli | ||
| Vol 1, No 2: July 2020 | Building a multilingual ontology for education domain using monto method | Abstract PDF |
| Merlin Florrence | ||
| Vol 5, No 3: November 2024 | Capabilities of cellebrite universal forensics extraction device in mobile device forensics | Abstract PDF |
| Tole Sutikno, Iqbal Busthomi | ||
| Vol 7, No 1: March 2026 | Car selection in games using multi-objective optimization by ratio analysis based on player achievement | Abstract PDF |
| Caesar Nafiansyah Putra, Fresy Nugroho, Mochamad Imamudin, Dwi Pebrianti, Jehad Abdelhamid Hammad, Tri Mukti Lestari, Dian Maharani, Alfina Nurrahman | ||
| Vol 4, No 2: July 2023 | Caring jacket: health monitoring jacket integrated with the internet of things for COVID-19 patients | Abstract PDF |
| Hari Maghfiroh, Daru Kusumastuti, Rebbeka Siswandina Sari, Muhammad Hammam Al-Choiri, Maulana Afif, Ricky Aston Susetyo, Muhammad Ahmad Baballe | ||
| Vol 6, No 3: November 2025 | Characteristics ransomware stop/djvu remk and erqw variants with static-dinamic analysis | Abstract PDF |
| Dodon Turianto Nugrahadi, Friska Abadi, Rudy Herteno, Muliadi Muliadi, Muhammad Alkaff, Muhammad Alvin Alfando | ||
| Vol 4, No 2: July 2023 | Circularly polarized metamaterial Antenna in energy harvesting wearable communication systems | Abstract PDF |
| Bala Inuwa, Olabode Idowu-Bismark, Oluseun Oyeleke, Jemitola Paul Olugbeji | ||
| Vol 6, No 2: July 2025 | Classification and similarity detection of Indonesian scientific journal articles | Abstract PDF |
| Nyimas Sabilina Cahyani, Deris Stiawan, Abdiansah Abdiansah, Nurul Afifah, Dendi Renaldo Permana | ||
| Vol 2, No 3: November 2021 | Classification of mammograms based on features extraction techniques using support vector machine | Abstract PDF |
| Enas Mohammed Hussein Saeed, Hayder Adnan Saleh, Enam Azez Khalel | ||
| Vol 6, No 3: November 2025 | Cloud computing needs to explore into sky computing | Abstract PDF |
| Arif Ullah, Hassnae Remmach, Hanane Aznaoui, Canan Batur Şahin, Amine Mrhari | ||
| Vol 7, No 1: March 2026 | Cloud-based predictive analytics for pension fund performance optimization | Abstract PDF |
| Beauty Garaba, Mainford Mutandavari, Jerita Chibhabha | ||
| Vol 5, No 2: July 2024 | Clustering man in the middle attack on chain and graph-based blockchain in internet of things network using k-means | Abstract PDF |
| Sari Nuzulastri, Deris Stiawan, Hadipurnawan Satria, Rahmat Budiarto | ||
| Vol 5, No 2: July 2024 | Clustering of uninhabitable houses using the optimized apriori algorithm | Abstract PDF |
| Al-Khowarizmi Al-Khowarizmi, Marah Doly Nasution, Yoshida Sary, Bela Bela | ||
| Vol 5, No 1: March 2024 | Collecting and analyzing network-based evidence | Abstract PDF |
| Ashwini K. Singh, Dhwaniket Kamble, Abhishek Bains, Naman Tiwari, Tejas R. Deshmukh, Sanidhya Pandey, Hemant Kumar, Diksha M. Bhalerao | ||
| Vol 5, No 3: November 2024 | Company clustering based on financial report data using k-means | Abstract PDF |
| Gusti Aditya Aromatica Firdaus, Lili Ayu Wulandhari | ||
| Vol 4, No 1: March 2023 | Comparative study of ensemble deep learning models to determine the classification of turtle species | Abstract PDF |
| Ruvita Faurina, Andang Wijanarko, Aknia Faza Heryuanti, Sahrial Ihsani Ishak, Indra Agustian | ||
| Vol 2, No 2: July 2021 | Comparison of ESP programming platforms | Abstract PDF |
| Filip Rak, Jozef Wiora | ||
| Vol 4, No 3: November 2023 | Constraint satisfaction algorithms: edition of timetables in the license-master-doctorate system | Abstract PDF |
| Maurice Comlan, Corentin Allohoumbo | ||
| Vol 6, No 3: November 2025 | Decision making with analytical hierarchy process algorithm and prototype model for exemplary teachers | Abstract PDF |
| Sumardiono Sumardiono, Norhafizah Ismail, Wiwit Priyadi, Agus Riyanto, Indra Martha Rusmana | ||
| Vol 7, No 1: March 2026 | Deep learning for sentiment analysis and topic extraction in health insurance | Abstract PDF |
| Muzondiwa Karomo, Mainford Mutandavari, Wilton Muzava | ||
| Vol 5, No 1: March 2024 | Deep learning technique for plant disease detection | Abstract PDF |
| Temitope Samson Adekunle, Morolake Oladayo Lawrence, Oluwaseyi Omotayo Alabi, Adenrele A. Afolorunso, Godwin Nse Ebong, Matthew Abiola Oladipupo | ||
| Vol 2, No 2: July 2021 | Design and simulation of high-swing fully differential telescopic Op-Amp | Abstract PDF |
| Zahra Pezeshki | ||
| Vol 3, No 1: March 2022 | Design and testing of systolic array multiplier using fault injecting schemes | Abstract PDF |
| Kurada Verra Bhoga Vasantha Rayudu, Dhananjay Ramachandra Jahagirdar, Patri Srihari Rao | ||
| Vol 4, No 3: November 2023 | Designing a framework for blockchain-based e-voting system for Libya | Abstract PDF |
| Salem S. M. Khalifa, Ali Mohamed E. Ejmaa, Abdulmawla Mohammad Ali Najih, Mohamed Abd Arahman Masoud Zneen | ||
| 26 - 50 of 162 Items | << < 1 2 3 4 5 6 7 > >> | |
