| Issue | Title | |
| Vol 6, No 3: November 2025 | The smart e-bike ecosystem integrates internet of things and artificial intelligence | Abstract PDF |
| Tole Sutikno, Hendril Satrian Purnama | ||
| Vol 1, No 1: May 2020 | Traffic lane controller using RFID and IoT | Abstract PDF |
| Veera Boopathy E | ||
| Vol 5, No 2: July 2024 | Transfer learning: classifying balanced and imbalanced fungus images using inceptionV3 | Abstract PDF |
| Muhamad Rodhi Supriyadi, Muhammad Reza Alfin, Aulia Haritsuddin Karisma, Bayu Rizky Maulana, Josua Geovani Pinem | ||
| Vol 5, No 1: March 2024 | Trends in sentiment of Twitter users towards Indonesian tourism: analysis with the k-nearest neighbor method | Abstract PDF |
| Eka Purnama Harahap, Hindriyanto Dwi Purnomo, Ade Iriani, Irwan Sembiring, Tio Nurtino | ||
| Vol 5, No 3: November 2024 | Unraveling Indonesian heritage through pattern recognition using YOLOv5 | Abstract PDF |
| Rosalina Rosalina, Genta Sahuri | ||
| Vol 5, No 3: November 2024 | Vector space model, term frequency-inverse document frequency with linear search, and object-relational mapping Django on hadith data search | Abstract PDF |
| Ichsan Taufik, Agra Agra, Yana Aditia Gerhana | ||
| Vol 5, No 2: July 2024 | Video shot boundary detection based on frames objects comparison and scale-invariant feature transform technique | Abstract PDF |
| Noor Khalid Ibrahim, Zinah Sadeq Abduljabbar | ||
| Vol 2, No 3: November 2021 | Virtual assistant upper respiratory tract infection education based natural language | Abstract PDF |
| Wiwin Suwarningsih | ||
| Vol 4, No 2: July 2023 | Virtual reality's effects on air crash accident investigation learning interaction | Abstract PDF |
| Faisal Othman H Alburaidi, Karl Jenkins, Tom-Robin Teschner | ||
| Vol 2, No 3: November 2021 | Visualisation for ontology sense-making: A tree-map based algorithmic approach | Abstract PDF |
| Kaneeka Vidanage, Noor Maizura Mohamad Noor, Rosmayati Mohemad, Zuriana Abu Bakar | ||
| Vol 1, No 3: November 2020 | Wheelchair and robotic arm controls using gyro sensor | Abstract PDF |
| Asep Sholahuddin, Dessy Novita, Deni Setiana | ||
| Vol 3, No 2: July 2022 | Wi-Fi fingerprinting-based floor detection using adaptive scaling and weighted autoencoder extreme learning machine | Abstract PDF |
| Atefe Alitalesi, Hamid Jazayeriy, Javad Kazemitabar | ||
| 151 - 162 of 162 Items | << < 2 3 4 5 6 7 | |
