| Issue | Title | |
| Vol 2, No 3: November 2021 | Hancitor malware recognition using swarm intelligent technique | Abstract PDF |
| Laheeb M. Ibrahim, Maisirreem Atheeed Kamal, AbdulSattar A. Al-Alusi | ||
| Vol 1, No 3: November 2020 | Hand gesture recognition using machine learning algorithms | Abstract PDF |
| Abhishek B., Kanya Krishi, Meghana M., Mohammed Daaniyaal, Anupama H. S. | ||
| Vol 6, No 2: July 2025 | HepatoScan: Ensemble classification learning models for liver cancer disease detection | Abstract PDF |
| Tella Sumallika, Raavi Satya Prasad | ||
| Vol 1, No 2: July 2020 | High security mechanism: fragmentation and replication in the cloud with auto update in the system | Abstract PDF |
| Shrutika Khobragade, Rohini Bhosale, Rahul Jiwane | ||
| Vol 6, No 3: November 2025 | Hybrid feature fusion from multiple CNN models with bayesian-optimized machine learning classifiers | Abstract PDF |
| Dewi Rismawati, Sugiyarto Surono, Aris Thobirin | ||
| Vol 5, No 1: March 2024 | Hybrid model for detection of brain tumor using convolution neural networks | Abstract PDF |
| Bhagyalaxmi K., B. Dwarakanath | ||
| Vol 4, No 3: November 2023 | Hybrid transformation with 1’st order statistics for medical image analysis and classification | Abstract PDF |
| Loay E. George, Maryam Yaseen Abdullah, Raghad K. Abdulhassan, Asmaa Abdulrazzaq Al_Qaisi | ||
| Vol 2, No 1: March 2021 | Impact of encryption and decryption techniques for high speed optical domain | Abstract PDF |
| Rishabh Singh, Ghanendra Kumar, Chakresh Kumar | ||
| Vol 5, No 2: July 2024 | Implementation of automation configuration of enterprise networks as software defined network | Abstract PDF |
| Lindo Prasetyo, Ifan Prihandi, Muhammad Rifqi, Rahmat Budiarto | ||
| Vol 7, No 1: March 2026 | Implementation of face recognition using Python | Abstract PDF |
| Febrian Wahyu Christanto, Husnul Arifin, Christine Dewi, Teguh Prasandy | ||
| Vol 6, No 3: November 2025 | Implementation of IoT-based water quality monitoring instruments in cantang grouper cultivation ponds | Abstract PDF |
| Hollanda Arief Kusuma, M Hasbi sidqi Alajuri, Anggarudin Anggarudin, Dwi Eny Djoko Setyono, Henky Irawan | ||
| Vol 3, No 3: November 2022 | Implementation of the internet of things on smart posters using near field communication technology in the tourism sector | Abstract PDF |
| Muhammad Luthfi Hamzah, Astri Ayu Purwati, Sutoyo Sutoyo, Arif Marsal, Sarbani Sarbani, Nazaruddin Nazaruddin | ||
| Vol 5, No 1: March 2024 | Implementing lee's model to apply fuzzy time series in forecasting bitcoin price | Abstract PDF |
| Yuniar Farida, Lailatul Ainiyah | ||
| Vol 3, No 3: November 2022 | Improved authenticated elliptic curve cryptography scheme for resource starve applications | Abstract PDF |
| Esau Taiwo Oladipupo, Oluwakemi Christiana Abikoye | ||
| Vol 5, No 2: July 2024 | Improving support vector machine and backpropagation performance for diabetes mellitus classification | Abstract PDF |
| Angga Prastyo, Sutikno Sutikno, Khadijah Khadijah | ||
| Vol 5, No 1: March 2024 | Improving the quality of handwritten image segmentation using k-means clustering algorithms with spatial filters | Abstract PDF |
| Muhammad Munsarif, Muhammad Saman | ||
| Vol 1, No 2: July 2020 | Insult detection using a partitional CNN-LSTM model | Abstract PDF |
| Mohamed Maher Ben Ismail | ||
| Vol 3, No 1: March 2022 | Internet of things: review, architecture and applications | Abstract PDF |
| Tanweer Alam | ||
| Vol 4, No 2: July 2023 | Investigating the impact of data scaling on the k-nearest neighbor algorithm | Abstract PDF |
| Muasir Pagan, Muhammad Zarlis, Ade Candra | ||
| Vol 6, No 3: November 2025 | Javanese and Sundanese speech recognition using Whisper | Abstract PDF |
| Alim Raharjo, Amalia Zahra | ||
| Vol 4, No 1: March 2023 | Key-frame extraction based video watermarking using speeded up robust features and discrete cosine transform | Abstract PDF |
| Bhagyashri S. Kapre, Archana M. Rajurkarb | ||
| Vol 2, No 3: November 2021 | Less computational approach to detect QRS complexes in ECG rhythms | Abstract PDF |
| Tariq M. Younes, Mohammad Alkhedher, Mohamad Al Khawaldeh, Jalal Nawash, Ibrahim Al-Abbas | ||
| Vol 2, No 3: November 2021 | Low power network on chip architectures: A survey | Abstract PDF |
| Muhammad Raza Naqvi | ||
| Vol 6, No 1: March 2025 | Machine learning model approach in cyber attack threat detection in security operation center | Abstract PDF |
| Muhammad Ajran Saputra, Deris Stiawan, Rahmat Budiarto | ||
| Vol 5, No 2: July 2024 | Machine learning-based anomaly detection for smart home networks under adversarial attack | Abstract PDF |
| Juli Rejito, Deris Stiawan, Ahmed Alshaflut, Rahmat Budiarto | ||
| 76 - 100 of 162 Items | << < 1 2 3 4 5 6 7 > >> | |
